Historical allocations
Summary of Class 3 (High Security) opening water allocations
Water year | Opening minimum allocations |
2023-24 | 100% |
2022-23 | 100% |
2021-22 | 100% |
2020-21 | 40% |
2019-20 | 26% |
2018-19 | 100% |
2017-18 | 100% |
2016-17 | 36% |
2015-16 | 100% |
2014-15 | 100% |
2013-14 | 100% |
2012-13 | 100% |
2011-12 | 100% |
2010-11 | 21% |
2009-10 | 2% |
How and when allocations improve
The following graph shows how and when allocations improved during those years from 2008-09 to 2020-21 when opening allocations were less than 100 per cent. The years where allocations opened and remained at 100 per cent have not been included.
Some observations:
- Allocation improvements are most likely to occur between July to November, which is when most inflows occur.
- In the driest years of the Millennium drought (until 2011-12), allocations did not increase to 100 percent.
- Since 2011-12, allocations have increased to 100 per cent every year.
2023-24 allocations
In 2023-24 the projected and opening water allocations for South Australian Class 3 (High Security) and Class 8 entitlement holders were 100 per cent.
Date | Licence category | Allocations | Allocation statement | Allocation announcement |
15 June 2023 | Class 1 (stock and domestic) | 100% | n/a | |
Class 2 (country towns) | 100% | |||
Class 3 (High Security) | 100% | |||
Class 5 (industrial and dairy) | 100% | |||
Class 6 (metropolitan Adelaide) | 100% | |||
Class 8 (environmental land management) | 100% | |||
Class 9 (wetland / environment) | 100% | |||
17 April 2023 | Class 1 (stock and domestic) | 100% | ||
Class 2 (country towns) | 100% | |||
Class 3 (High Security) | 100% | |||
Class 5 (industrial and dairy) | 100% | |||
Class 6 (metropolitan Adelaide) | 100% | |||
Class 8 (environmental land management) | 100% | |||
Class 9 (wetland / environment) | 100% |
2022-23 allocations
In 2022-23 the projected and opening water allocations for South Australian Class 3 (High Security) and Class 8 entitlement holders were100 per cent. Allocations remained at 100 per cent for the water year.
Date | Licence category | Allocations | Allocation statement | Allocation announcement |
15 June 2022 | Class 1 (stock and domestic) | 100% | n/a | |
Class 2 (country towns) | 100% | |||
Class 3 (High Security) | 100% | |||
Class 5 (industrial and dairy) | 100% | |||
Class 6 (metropolitan Adelaide) | 100% | |||
Class 8 (environmental land management) | 100% | |||
Class 9 (wetland / environment) | 100% | |||
14 April 2022 | Class 1 (stock and domestic) | 100% | ||
Class 2 (country towns) | 100% | |||
Class 3 (High Security) | 100% | |||
Class 5 (industrial and dairy) | 100% | |||
Class 6 (metropolitan Adelaide) | 100% | |||
Class 8 (environmental land management) | 100% | |||
Class 9 (wetland / environment) | 100% |
2021-22 allocations
Minimum water allocations in 2021-22 for South Australian Class 3 (High Security) and Class 8 entitlement holders reached 100 per cent from 15 June 2021.
Date | Licence category | Allocations | Allocation statement | Allocation announcement |
15 June 2021 | Class 1 (stock and domestic) | 100% | ||
Class 2 (country towns) | 100% | |||
Class 3 (High Security) | 100% | |||
Class 5 (industrial and dairy) | 100% | |||
Class 6 (metropolitan Adelaide) | 100% | |||
Class 8 (environmental land management) | 100% | |||
Class 9 (wetland / environment) | 100% | |||
17 May 2021 | Class 1 (stock and domestic) | 100% | ||
Class 2 (country towns) | 94% | |||
Class 3 (High Security) | 94% | |||
Class 5 (industrial and dairy) | 100% | |||
Class 6 (metropolitan Adelaide) | 77% | |||
Class 8 (environmental land management) | 94% | |||
Class 9 (wetland / environment) | 100% | |||
15 April 2021 | Class 1 (stock and domestic) | 100% | ||
Class 2 (country towns) | 82% | |||
Class 3 (High Security) | 82% | |||
Class 5 (industrial and dairy) | 100% | |||
Class 6 (metropolitan Adelaide) | 77% | |||
Class 8 (environmental land management) | 82% | |||
Class 9 (wetland / environment) | 100% |
2020-21 allocations
Minimum water allocations in 2020-21 for South Australian Class 3 (High Security) and Class 8 entitlement holders reached 100 per cent from 17 August 2020.
Date | Licence category | Allocations | Allocation statement | Allocation announcement |
17 August 2020 | Class 1 (stock and domestic) | 100% | NA | |
Class 2 (country towns) | 100% | |||
Class 3 (High Security) | 100% | |||
Class 5 (industrial and dairy) | 100% | |||
Metropolitan Adelaide | 50% | |||
Class 8 (environmental land management) | 100% | |||
3 August 2020 | Class 1 (stock and domestic) | 100% | ||
Class 2 (country towns) | 81% | |||
Class 3 (High Security) | 81% | |||
Class 5 (industrial and dairy) | 100% | |||
Metropolitan Adelaide | 50% | |||
Class 8 (environmental land management) | 81% | |||
15 July 2020 | Class 1 (stock and domestic) | 100% | ||
Class 2 (country towns) | 77% | |||
Class 3 (High Security) | 77% | |||
Class 5 (industrial and dairy) | 100% | |||
Metropolitan Adelaide | 50% | |||
Class 8 (environmental land management) | 77% | |||
1 July 2020 | Class 1 (stock and domestic) | 100% | ||
Class 2 (country towns) | 68% | |||
Class 3 (High Security) | 54% | |||
Class 5 (industrial and dairy) | 100% | |||
Metropolitan Adelaide | 50% | |||
Class 8 (environmental land management) | 54% | |||
15 June 2020 | Class 1 (stock and domestic) | 100% | ||
Class 3 (High Security) | 40% | |||
Class 5 (industrial and dairy) | 100% | |||
Class 8 (environmental land management) | 40% | |||
15 May 2020 | Class 1 (stock and domestic) | 100% | ||
Class 3 (High Security) | 8% | |||
Class 5 (industrial and dairy) | 100% | |||
Class 8 (environmental land management) | 8% | |||
15 April 2020 | Class 1 (stock and domestic) | 100% | ||
Class 3 (High Security) | 2% | |||
Class 5 (industrial and dairy) | 100% | |||
Class 8 (environmental land management) | 2% |
2019-20 allocations
Date | Allocations for Class 3 (High Security) entitlement holders | Allocation statement | Allocation announcement |
15 November 2019 | 100% | ||
1 November 2019 | 94% | ||
15 October 2019 | 87% | ||
1 October 2019 | 87% | ||
16 September 2019 | 81% | ||
2 September 2019 | 74% | ||
15 August 2019 | 68% | ||
1 August 2019 | 50% | ||
15 July 2019 | 38% | ||
1 July 2019 | 31% | ||
14 June 2019 | Opening allocation 26% | ||
15 May 2019 | Projected minimum allocation 22% | ||
15 April 2019 | Projected minimum allocation 14% |
Please note: no allocation statements were provided prior to the 2019-20 water year.