Historical allocations
Summary of opening water allocations
Water year | Opening minimum allocations |
---|---|
2020-21 | 40% |
2019-20 | 26% |
2018-19 | 100% |
2017-18 | 100% |
2016-17 | 36% |
2015-16 | 100% |
2014-15 | 100% |
2013-14 | 100% |
2012-13 | 100% |
2011-12 | 100% |
2010-11 | 21% |
2009-10 | 2% |
How and when allocations improve
The following graph shows how and when allocations improved during selected water years from 2008-09 to 2019-20.
Some observations:
- Allocation improvements are most likely to occur between July to November, which is when most inflows occur.
- In the driest years of the Millennium drought (until 2011-12), allocations did not increase to 100 percent.
- Since 2011-12, allocations have increased to 100 per cent every year.
2020-21 allocations
Minimum water allocations in 2020-21 for South Australian Class 3 (High Security) and Class 8 entitlement holders reached 100 per cent from 17 August 2020.
Date | Licence category | Allocations | Allocation statement | Allocation announcement |
---|---|---|---|---|
17 August 2020 | Class 1 (stock and domestic) | 100% | NA | Announcement |
Class 2 (country towns) | 77% | |||
Class 3 (High Security) | 100% | |||
Class 5 (industrial and dairy) | 100% | |||
Metropolitan Adelaide | 50% | |||
Class 8 (environmental land management) | 100% | |||
3 August 2020 | Class 1 (stock and domestic) | 100% | Statement | Announcement |
Class 2 (country towns) | 77% | |||
Class 3 (High Security) | 81% | |||
Class 5 (industrial and dairy) | 100% | |||
Metropolitan Adelaide | 50% | |||
Class 8 (environmental land management) | 81% | |||
15-16 July 2020 | Class 1 (stock and domestic) | 100% | Statement | Announcement |
Class 2 (country towns) | 77% | |||
Class 3 (High Security) | 77% | |||
Class 5 (industrial and dairy) | 100% | |||
Metropolitan Adelaide | 50% | |||
Class 8 (environmental land management) | 100% | |||
1 July 2020 | Class 1 (stock and domestic) | 100% | Statement | Announcement |
Class 2 (country towns) | 68% | |||
Class 3 (High Security) | 54% | |||
Class 5 (industrial and dairy) | 100% | |||
Metropolitan Adelaide | 50% | |||
Class 8 (environmental land management) | 54% | |||
15 June 2020 | Class 1 (stock and domestic) | 100% | Statement | Announcement |
Class 3 (High Security) | 40% | |||
Class 5 (industrial and dairy) | 100% | |||
Class 8 (environmental land management) | 40% | |||
15 May 2020 | Class 1 (stock and domestic) | 100% | Statement | Announcement |
Class 3 (High Security) | 8% | |||
Class 5 (industrial and dairy) | 100% | |||
Class 8 (environmental land management) | 8% | |||
15 April 2020 | Class 1 (stock and domestic) | 100% | Statement | Announcement |
Class 3 (High Security) | 2% | |||
Class 5 (industrial and dairy) | 100% | |||
Class 8 (environmental land management) | 2% |
2019-20 allocations
Date | Allocations for Class 3 (High Security) entitlement holders | Allocation statement | Allocation announcement |
---|---|---|---|
15 November 2019 | 100% | Statement | Announcement |
1 November 2019 | 94% | Statement | Announcement |
15 October 2019 | 87% | Statement | Announcement |
1 October 2019 | 87% | Statement | Announcement |
16 September 2019 | 81% | Statement | Announcement |
2 September 2019 | 74% | Statement | Announcement |
15 August 2019 | 68% | Statement | Announcement |
1 August 2019 | 50% | Statement | Announcement |
15 July 2019 | 38% | Statement | Announcement |
1 July 2019 | 31% | Statement | Announcement |
14 June 2019 | Opening allocation 26% | Statement | Announcement |
15 May 2019 | Projected minimum allocation 22% | Statement | Announcement |
15 April 2019 | Projected minimum allocation 14% | Statement | Announcement |
Please note: no allocation statements were provided prior to the 2019-20 water year.