Coast Protection Grants
The Coast Protection Board’s annual Coast Protection Grant Program provides funding to coastal councils to better manage and protect South Australia’s valuable coastal assets and address climate change risks.
Up to $1 million is available for the 2026-27 round of Coast Protection Grants.
Expression of Interest (EOI) Period 6-20 October 2026
Please see the Grant Guidelines and Coast Protection District for further information about eligibility and assessment criteria. To apply, please complete the EOI Forms through SmartyGrants.
If you need more help using SmartyGrants, download the Help Guide for Applicants or check out Applicant Frequently Asked Questions.
Past recipients
2025 - 26
| Grantee | Project Title | Grant |
| Alexandrina Council | Improve Water Quality and Marine Life at Middleton Beach; Murray Estuary Settlements Adaptation Pathway | $404,000 |
| Yorke Peninsula Council | Address Coastal Hazards at Mud Alley, Foul Bay | $127,500 |
| District Council of Tumby Bay | Tumby Bay Foreshore Resilience | $262,500 |
| City of Holdfast Bay | Glenelg North Esplanade Shared Path Remediation | $129,000 |
| District Council of Robe | Robe Beaches Erosion Management | $235,000 |
| City of Whyalla | Whyalla Foreshore Sand Replenishment | $42,000 |
2024 - 25
| Grantee | Project Title | Grant |
| City of Victor Harbor | Yilki Coastal Protection Stage 1B | $350,000 |
| City of Onkaparinga | Witton Bluff North Seawall Repair | $245,000 |
| District Council of Elliston | Sand Replenishment of Venus Bay | $150,000 |
| Dictrict Council of Cleve | Coastal Protection Works for Arno Bay Boardwalk and Mangrove Ecosystems | $108,000 |
| District Council of Streaky Bay | Massas Bridge Replacement | $100,000 |
| Yorke Peninsula Council | Foul Bay Mud Alley Defence Design | $63,000 |
| City of Charles Sturt | Beach Accessway Staircase | $50,000 |
| District Council of Robe | Fox Beach Coastal Protection Project | $40,000 |
| Wattle Range Council | Southend Erosion (Detailed Design) | $32,000 |
| District Council of Robe | Sand Replenishment | $32,000 |
| Yorke Peninsula Council | Port Vincent Marine Parade Foreshore Design | $30,000 |
