Coastal Community Participation Grants
The Coast Protection Board’s Community Participation Grants support coastal community groups to partner with local government to participate in local, small-scale coastal management initiatives.
The objectives of these grants are to:
- Involve communities in coastal management.
- Enhance community skills and knowledge in rehabilitation, restoration and conservation of the coast and marine environment.
- Facilitate partnerships in coast and marine management.
- Encourage environmental protection in the wider community.
- Achieve practical management actions and on-ground works which enhance conservation values and/or tackle the causes of coast and marine degradation.
The Coast Protection Grant program is administered by the Coast Protection Board with the support of the Department for Environment and Water.
Applicants need to partner with a coastal council; the council will be responsible for administering the grant.
2022-23 Community Participation Grant Program Guidelines & FAQs
$30,000 is available in 2022-23 for Community Participation Grants.
Applications Open: 1 November 2022
Applications Close: 28 February 2023
Contact DEWCoasts@sa.gov.au to discuss your ideas and request an application form.
2021-22 Community Participation Grant recipients
Volunteer Group | Council | Project Title | Grant |
Lower Eyre Coastcare Association | District Council of Lower Eyre Peninsula | Coastal Vegetation Protection, Regeneration and Rehabilitation at Greenly Beach & Frenchmans, Lower Eyre Peninsula | $9,750 |
Friends of Parnkalla Walking Trail | City of Port Lincoln | Enhancing Coastal Vegetation, Parnkalla Walking Trail, Port Lincoln | $9,000 |
Friends of Minda Dunes | City of Holdfast Bay | Revegetation and Management of the Minda Dunes | $4,312 |
Friends of Park Terrace & Esplanade Reserves Ardrossan | Yorke Peninsula Council | Restoration and Monitoring of Ardrossan Remnant Grasslands | $4,000 |
Hardwicke Bay Progress Association | Yorke Peninsula Council | Protecting Hardwicke Bay's Natural Sandhills | $2,938 |
2020-21 Community Participation Grant recipients
Volunteer Group | Council | Project Title | Grant |
Normanville Natural Resource Centre | District Council of Yankalilla | Implementing the Normanville State Heritage Sand Dunes Biodiversity Action Plan with community education | $10,000 |
Aquasave | Alexandrina Council | The Great Goolwa Cockle Challenge 2020-2021 | $9,000 |
Nature Glenelg Trust | District Council of Grant | Community coastal education through workshops and working bees at Hutt Bay Wetlands | $8,650 |
SA Conservation Research Divers | City of Onkaparinga | Marine Hitchhikers of Eastern Gulf St Vincent – Stage 2 | $6,860 |
Two Wells Lions Club | Adelaide Plains Council | Mitigating Impacts of Vegetation Dieback in Thompson Beach Dunes - A Community Partnership Program | $5,520 |
Victor Harbor Coastcare | City of Victor Harbor | Removal of the woody weed Allocasuarina glauca from the Bluff, Victor Harbor | $4,103 |
Birdlife Kangaroo Island | Kangaroo Island Council | Shoal Bay Coastal Rehabilitation Project | $2,860 |
Corny Point Progress Association Inc. | Yorke Peninsula Council | Corny Point Dune Re-establishment | $2,007 |
To stay informed on coastal grants, keep an eye on the Grants and Opportunities webpage.
Contact us
Email: DEWCoasts@sa.gov.au