South Australian Wildlife Rehabilitation Grants Program
The South Australian Wildlife Rehabilitation Grants Program aims to support our state’s volunteer wildlife rescue and rehabilitation sector.
The objectives of the program are to:
- Support the wildlife rescue and rehabilitation sector by increasing their ability to respond to and care for sick, inured or orphaned wildlife by providing funding for items which directly assist the provision of these services.
- Improve animal welfare outcomes for sick, injured or orphaned wildlife.
More than $100,00 was available to distribute to South Australia’s volunteer wildlife rescue and rehabilitation sector through 2 rounds of this program.
Grant details
Wildlife carers, rehabilitators and rescuers with a valid South Australian permit could apply for grants of up to $5,000 (excluding GST) for any of the following activities or equipment:
- Infrastructure and equipment such as enclosures, incubators, shelters and portable cages
- Food for native wildlife
- Veterinary fees
- Training and conference attendance fees for carers (including first aid training, wildlife rehabilitation courses)
- Personal Protective Equipment
- Vaccinations (where applicable)
- Research relating to rescued wildlife
Other items may be considered if the applicant can demonstrate that those items or activities support the rehabilitation of injured or orphaned native wildlife in South Australia.
Grant outcomes
Round two (2025)
Recipient | Grant description | Amount |
---|---|---|
Holly Kaczanowski | Incubator, rescue pole and attachments to assist grey-headed flying foxes | $2,892.00 |
Julia Dangerfield | Milk powders and nutritional supplements to assist in the rehabilitation of a wide range of native species including grey headed flying foxes, microbats, koalas, kangaroos, wallabies and possums | $1,984.10 |
Courtney D'Crus | Milk powders and nutritional supplements to support rehabilitation of kangaroos, euros and wallabies | $2,104.00 |
Kangaroo Island Wildlife Network Incorporated | New enclosures to assist in the rehabilitation of injured kangaroos | $5,000.00 |
Nicola Welch | Fencing material to provide enclosures to assist in the rehabilitation of injured kangaroos | $5,000.00 |
1300KOALAZ Inc | Equipment including binoculars and all terrain carts to assist in koala rescue and new enclosures for koala joeys | $4,491.79 |
Wildlife Welfare Organisation (SA) Inc | Incubators and tanks to assist in rehabilitation of reptiles and turtles | $5,000.00 |
Jacqueline Hunt | Incubator to assist in the rehabilitation of sick or underweight grey-headed flying foxes | $2,893.00 |
Emma Zadow | Support towards veterinary fees for kangaroos, wallabies and common wallaroos in care | $5,000.00 |
Reuben Hulsegge-Gibson (Save Our Wildlife Foundation Inc) | Equipment to assist in the rescue of sick or injured native birds | $2,175.00 |
Kim Kilroy | Carbon pole and thermal monocular to assist in reuniting ringtail possum joeys with their mothers, rather than be taken into care | $3,083.90 |
Vanessa Kiermeier | Possum boxes to assist in the release of possums | $1,122.00 |
KOALA RESCUE Inc | Aluminium poles, pruners, carriers to assist in koala rescues | $4049.00 |
Barossa Wildlife Rescue Incorporated | Food and milk to assist in the care of kangaroos | $5000 |
Rachael Anderson | Incubator to assist in the rehabilitation of injured native birds | $1,618.00 |
Narelle Marshall | Food and milk to assist in the care of kangaroos, euros and wallabies | $2,275.00 |
Alison Wright | Torch and thermal monocular to assist in the rescue of possums, native birds and lizards | $922.00 |
Total | $54,609.79 |
Round one (2024)
Recipient | Grant description | Amount |
---|---|---|
Kerrie Kelly | Purchase of long carbon pole to assist in reuniting displaced possum joeys with their mothers. | $1,430.00 |
Shirley Venter | Large outdoor enclosures for rescued possums to gain fitness prior to being released. | $2,300.00 |
SA Native Animal Rescue | Equipping carers with incubators, heating pads and cages to provide care for a range of sick, injured or orphaned wildlife. | $5,000.00 |
Adelaide Koala and Wildlife Centre | Medical and veterinary consumables to provide critical care to koalas and a variety of injured wildlife. | $5,000.00 |
Jane Cunningham | Funding to build a sanctuary for sick, injured or orphaned western grey kangaroos on Kangaroo Island. | $5,000.00 |
Save our Wildlife | Two trailers with enclosures for temporary housing of pre-release possums, and transport to release site. | $5,000.00 |
Koala Rescue | Formula and supplements required to feed young joey koalas as well as equipment for their care. | $1,730.00 |
Lindsay Pitkin | Two outdoor enclosures for pre-release wildlife, with a focus on reptiles and turtles, to ensure they are fit for release. | $4,808.01 |
Wildlife Welfare Organisation | A round enclosure purpose-built for the care of injured echidnas and two enclosures designed for lizards as they complete their rehabilitation. | $3,538.17 |
Southern Koala & Echidna Rescue | Veterinary costs to care for koalas, echidnas and a variety of other wildlife. | $4,500.00 |
Samantha Lewis | An enclosure for pre-release possums to ensure they are fit to live independently in the wild. | $2,353.49 |
Kangaroo Pouch Animal Orphanage | Veterinary care for sanctuary kangaroos and wombats, such as surgery, and treatment for illness and injury. | $4,500.00 |
Bat Rescue SA | Funding for vaccinations for carers to be able to work with bats, and cost for pre-release aviaries. | $4,840.33 |
Total | $50,000.00 |
About the program
The South Australian Wildlife Rehabilitation Grants Program has been funded by the sale of more than 2,000 Koala State number plates, where motorists make a one-off $50 donation when buying one of the plates.
This program, including its structure and eligible activities has been developed in consultation with the wildlife rescue and rehabilitation sector.
Number plates are still available for purchase on Ezy Plates, and funds generated will be pooled and distributed in subsequent years. Plates cost $151* for an existing vehicle registration, with $50 from each sale going toward a fund for the state’s wildlife rescue and rehabilitation sector.
*Number plates cost $120 for new vehicle registration or $151 for an existing vehicle registration, both inclusive of a $70 plate fee and additional $50 for the wildlife fund. A $31 number plate reallocation fee will be applicable for already registered SA vehicles.
More information
For further assistance, please contact the Department for Environment and Water on DEW.WildlifeGrants@sa.gov.au or 0439 870 378.