Successful 2025-26 Friends of Parks and Nature Grant Program recipients
The Friends of Parks and Nature Grant Program recognises the significant work undertaken by Friends of Parks and Nature volunteer groups in supporting South Australia’s national parks and conservation programs. This funding helps groups to undertake a range of threat abatement, biodiversity conservation, Aboriginal cultural heritage and European heritage projects in the state’s national parks and reserves and includes off-park landscape-scale threatened species or other eligible projects.
In 2025-26, grants of up to $15,000 were awarded to:
| Group Name | Project Name | Grant Amount Approved |
|---|---|---|
| Friends of Seaweed, Limestone Coast | Friends of Seaweed are First Aid Ready | $841.50 |
| Friends of Para Wirra | Secateurs and Spray Packs: Our Secret Weapons Against Weeds | $1,000.00 |
| Friends of Hallett Cove Conservation Park | Future Proofing Hallett Cove Conservation Park | $2,100.00 |
| Friends of Kenneth Stirling Conservation Park | Weed control in Filsells Hill Conservation Park | $2,321.00 |
| Friends of Nixon Skinner | Eradication of Bridal Creeper in Nixon Skinner Conservation Park | $2,464.00 |
| Friends of Whyalla Conservation Park | Interpretive signage at Wild Dog Hill in the Whyalla Conservation Park | $2,500.00 |
| Friends of Vulkathunha-Gammon Ranges National Park Inc. | Bronze Directional Dial | $2,780.00 |
| Walking Trails Support Group | Reprint of Trail-head Flinders Ranges Walks pamphlet; Ongoing maintenance of (remote) Flinders Ranges walks | $2,790.00 |
| Friends of O'Halloran Hill Inc | Re-vegetation of areas previously cleared of Casuarina glauca within Glenthorne National Park | $2,915.00 |
| Friends of Vulkathunha-Gammon Ranges National Park Inc. | Layout and Graphic Design of Vulkathunha-Gammon Ranges National Park Plant Indentification Booklet | $3,000.00 |
| Friends of Adelaide International Bird Sanctuary | Shrubby samphire recovery plan, propagation and planting project | $3,161.06 |
| Friends of Marino Conservation Park | Establishment and management of the Marino Conservation Park Landfill Grasslands Project | $3,480.00 |
| Friends of Waite Arboretum Inc | Waite Arboretum Tree Label Replacement | $3,500.00 |
| SSAA Conservation and Wildlife Management (SA) Inc. | Field skills and safety assessment testing for CWM volunteers | $3,791.00 |
| Friends of Kenneth Stirling Conservation Park | Weed Control in Whites Scrub Conservation Park | $5,000.00 |
| Friends of Belair National Park | Targeted blackberry control for ecosystem restoration - Belair NP | $5,500.00 |
| Friends of Sandy Creek | Vegetation regeneration through on ground action in a rare and fragile landscape - Sandy Creek | $6,800.00 |
| Friends of Southern Eyre Peninsula Parks | Revegetating the Granite Track exclosure in Lincoln National Park | $6,940.00 |
| Friends of Cox Scrub Conservation Park | Conservation, education and restoration of the eastern Fleurieu parks | $6,965.00 |
| Artemis Hunting and Conservation of South Australia | Assisting DEW with Pest Animal Control - Danggali Conservation Park | $7,198.00 |
| Bordertown Field Naturalists Society Incorporated | Revealing the Heath: Mapping and restoring Hardings Springs | $7,402.00 |
| Friends of Granite Island | Granite Island Habitat Restoration | $8,181.00 |
| Friends of Seaweed, Limestone Coast | Seasonal Calendar - Beachport | $8,498.00 |
| Friends of Mark Oliphant Conservation Park | Bandicoot Habitat Restoration in Mark Oliphant Conservation Park Project 2025-26 | $8,888.00 |
| Friends of the Heysen Trail and Other Walking Trails Inc | Heysen Trail - installation of additional rainwater tank telemetry | $9,001.00 |
| Friends of Black Hill and Morialta Inc | Watsonia and other high priority weed control in Horsnell Gully Conservation Park | $9,090.00 |
| Friends of Scott Conservation Park | Protecting and Improving Habitat for Threatened Species in Scott Conservation Park | $9,653.75 |
| Friends Of Onkaparinga Park | ORNP Punchbowl Lookout Olive Control | $10,000.00 |
| Yellow Footed Rock Wallaby Preservation Association | Silver Daisy & Bell Fruit Trees protection as endangered species & revegetation | $10,074.00 |
| Arid Recovery | Monitoring translocation outcomes for burrowing bettongs within the Arid Recovery Reserve | $10,150.00 |
| Friends of Ferguson Conservation Park | Stage 5 of Trail Upgrades in Ferguson Conservation Park | $10,900.00 |
| Friends of Wangkuntila-Aldinga Scrub | Weed control in Wangkuntila-Aldinga Conservation Park 2026 | $11,000.00 |
| Friends of Little Dip Conservation Park | Biodiversity conservation support in Little Dip Conservation Park | $11,076.51 |
| FRIENDS OF KIMBA DISTRICT PARKS | Aerial baiting Middleback Alliance | $12,100.00 |
| Friends of Deep Creek CP | Deep Creek National Park Habitat Restoration and biodiversity protection | $13,110.64 |
| Friends of Mound Springs | Signage for Strangways Springs State Heritage Area | $13,596.00 |
| Friends of Bool and Hacks Lagoons | Urgent Care: Securing rare plants at Calectasia, Mary Seymour and The Bool | $13,876.00 |
| Friends of Ikara Flinders Ranges National Park | Assisting Bounceback to Improve the Condition of Native Vegetation Communities in Ikara–Flinders Ranges National Park | $14,500.00 |
| Friends of Bool and Hacks Lagoons | Urgent Care: Suppressing Boneseed and Safeguarding the Scar Tree at Big Heath | $14,790.00 |
| Friends of Brownhill Creek | Bandi Bushcare followup weed control to support declining gums and regenerating grasslands | $14,939.24 |
| Threatened Plant Action group | Mentoring KI Friends of Parks groups and students in recovery of critically endangered Beyeria Bushpea | $14,945.55 |
| Friends of Stipiturus and Hesperilla Conservation Parks | Weed control and restoration to protect the biodiversity values of Stipiturus Conservation Park | $14,950.00 |
| Friends of Hindmarsh Valley National Park | Protecting Threatened Flora and Fauna in the Hindmarsh Valley National Park | $14,950.63 |
| Threatened Plant Action Group Inc. | Monitoring of Endangered Superb Groundsel regeneration following ecological burns in The Dutchmans Stern Conservation Park | $14,955.00 |
| Friends Of Mount Remarkable National Park | Willowie Forest Peppermint Box Grassy Woodland Recovery Project | $14,980.65 |
| Formby Bay Environmental Action Group | Marine Biodiversity Monitoring on the Southern Yorke Peninsula | $14,995.00 |
| Friends of Scott Creek Conservation Park Inc. | Consolidating and expanding post-fire recovery of threatened species and their habitats in Scott Creek CP | $15,000.00 |
| Friends of Shepherds Hill Recreation Park | Woody weed control and Habitat restoration, treatment of rabbit infestation | $15,000.00 |
| Friends of Kaiserstuhl Conservation Park | Ongoing Contractor Declared Weed Control and Biodiversity Protection Priority Action Plan for Kaiserstuhl Conservation Park | $15,000.00 |
| Friends of Cobbler Creek Recreation Park | Grassy Woodland conservation - Continuation of Coolatai and Olive control programs and Revegetation | $15,000.00 |
| Kumarangk Hindmarsh Island Landcare Group Inc | Extend Grassy Ecosystems on Lawari CP | $15,000.00 |
| Friends of Anstey Hill Recreation Park | Removal of Invasive Weeds for Habitat Protection and Corridor Expansion for Endangered Flora and Fauna | $15,000.00 |
| South Australian Speleological Council | Aboriginal Heritage Protection: the Nullarbor Flint Trade | $15,000.00 |
| Yellow Footed Rock Wallaby Preservation Association Inc. | Protection of endangered species Short Tailed Grass Wren from Feral cats | $15,000.00 |
| Friends of Cobbler Creek Recreation Park | Mai Tapa Interpretive Trail Upgrade | $15,000.00 |
| Friends of Newland Head Conservation Park | Coastal Mallee Heath restoration program through weed control and progressive revegetation in NHCP | $15,000.00 |
| Four Wheel Drive South Australia Inc | Visitor Experience Enhancement Project, Ngarkat CP | $15,000.00 |
| Friends of Black Hill and Morialta Inc | Morialta Conservation Park priority woody weed control | $15,000.00 |
| Friends of Mount Billy Conservation Park | Nationally Critically Endangered Flora Protection in Mount Billy Conservation Park | $15,000.00 |
| Friends of Belair National Park Inc | 'Between the Waterfalls' - Dominant Weed Control in Belair NP | $15,000.00 |
| Threatened Plant Action Group Inc. | Cultural burning by Arabana rangers, supporting ecological function and mentoring rangers in monitoring endangered flora. | $15,000.00 |
